| Slimpossible Women | |
|---|---|
| 
													Calories												 | 
													360												 | 
| 
													Carbs												 | 
													41												 | 
| 
													Protein												 | 
													21												 | 
| 
													Fat												 | 
													16												 | 
| Slimpossible Men | |
|---|---|
| 
													Calories												 | 
													420												 | 
| 
													Carbs												 | 
													4												 | 
| 
													Protein												 | 
													24												 | 
| 
													Fat												 | 
													24												 | 
| Pump Up | |
|---|---|
| 
													Calories												 | 
													510												 | 
| 
													Carbs												 | 
													54												 | 
| 
													Protein												 | 
													31												 | 
| 
													Fat												 | 
													19												 | 
 
				