| Slimpossible Women | |
|---|---|
| 
													Calories												 | 
													410												 | 
| 
													Carbs												 | 
													46												 | 
| 
													Protein												 | 
													33												 | 
| 
													Fat												 | 
													10												 | 
| Slimpossible Men | |
|---|---|
| 
													Calories												 | 
													490												 | 
| 
													Carbs												 | 
													57												 | 
| 
													Protein												 | 
													41												 | 
| 
													Fat												 | 
													11												 | 
| Pump Up | |
|---|---|
| 
													Calories												 | 
													610												 | 
| 
													Carbs												 | 
													74												 | 
| 
													Protein												 | 
													49												 | 
| 
													Fat												 | 
													12												 | 
 
				