| Slimpossible Women | |
|---|---|
| 
													Calories												 | 
													360												 | 
| 
													Carbs												 | 
													18												 | 
| 
													Protein												 | 
													34												 | 
| 
													Fat												 | 
													16												 | 
| Slimpossible Men | |
|---|---|
| 
													Calories												 | 
													490												 | 
| 
													Carbs												 | 
													25												 | 
| 
													Protein												 | 
													47												 | 
| 
													Fat												 | 
													21												 | 
| Pump Up | |
|---|---|
| 
													Calories												 | 
													640												 | 
| 
													Carbs												 | 
													32												 | 
| 
													Protein												 | 
													61												 | 
| 
													Fat												 | 
													28												 | 
 
				