| Slimpossible Women | |
|---|---|
| 
													Calories												 | 
													380												 | 
| 
													Carbs												 | 
													28												 | 
| 
													Protein												 | 
													32												 | 
| 
													Fat												 | 
													17												 | 
| Slimpossible Men | |
|---|---|
| 
													Calories												 | 
													550												 | 
| 
													Carbs												 | 
													36												 | 
| 
													Protein												 | 
													46												 | 
| 
													Fat												 | 
													25												 | 
| Pump Up | |
|---|---|
| 
													Calories												 | 
													630												 | 
| 
													Carbs												 | 
													42												 | 
| 
													Protein												 | 
													57												 | 
| 
													Fat												 | 
													26												 | 
 
				