| Slimpossible Women | |
|---|---|
| 
													Calories												 | 
													320												 | 
| 
													Carbs												 | 
													60												 | 
| 
													Protein												 | 
													15												 | 
| 
													Fat												 | 
													3												 | 
| Slimpossible Men | |
|---|---|
| 
													Calories												 | 
													530												 | 
| 
													Carbs												 | 
													90												 | 
| 
													Protein												 | 
													36												 | 
| 
													Fat												 | 
													4												 | 
| Pump Up | |
|---|---|
| 
													Calories												 | 
													644												 | 
| 
													Carbs												 | 
													97												 | 
| 
													Protein												 | 
													25												 | 
| 
													Fat												 | 
													10												 | 
 
				