| Slimpossible Women | |
|---|---|
| 
													Calories												 | 
													360												 | 
| 
													Carbs												 | 
													79												 | 
| 
													Protein												 | 
													42												 | 
| 
													Fat												 | 
													10												 | 
| Slimpossible Men | |
|---|---|
| 
													Calories												 | 
													470												 | 
| 
													Carbs												 | 
													109												 | 
| 
													Protein												 | 
													57												 | 
| 
													Fat												 | 
													12												 | 
| Pump Up | |
|---|---|
| 
													Calories												 | 
													611												 | 
| 
													Carbs												 | 
													142												 | 
| 
													Protein												 | 
													74												 | 
| 
													Fat												 | 
													16												 | 
 
				