| Slimpossible Women | |
|---|---|
| 
													Calories												 | 
													330												 | 
| 
													Carbs												 | 
													29												 | 
| 
													Protein												 | 
													27												 | 
| 
													Fat												 | 
													14												 | 
| Slimpossible Men | |
|---|---|
| 
													Calories												 | 
													440												 | 
| 
													Carbs												 | 
													38												 | 
| 
													Protein												 | 
													36												 | 
| 
													Fat												 | 
													19												 | 
| Pump Up | |
|---|---|
| 
													Calories												 | 
													500												 | 
| 
													Carbs												 | 
													31												 | 
| 
													Protein												 | 
													50												 | 
| 
													Fat												 | 
													19												 | 
 
				