| Slimpossible Women | |
|---|---|
| 
													Calories												 | 
													380												 | 
| 
													Carbs												 | 
													71												 | 
| 
													Protein												 | 
													13												 | 
| 
													Fat												 | 
													4												 | 
| Slimpossible Men | |
|---|---|
| 
													Calories												 | 
													570												 | 
| 
													Carbs												 | 
													106												 | 
| 
													Protein												 | 
													19												 | 
| 
													Fat												 | 
													7												 | 
| Pump Up | |
|---|---|
| 
													Calories												 | 
													760												 | 
| 
													Carbs												 | 
													141												 | 
| 
													Protein												 | 
													25												 | 
| 
													Fat												 | 
													9												 | 
 
				