| Slimpossible Women | |
|---|---|
| 
													Calories												 | 
													369												 | 
| 
													Carbs												 | 
													23												 | 
| 
													Protein												 | 
													22												 | 
| 
													Fat												 | 
													23												 | 
| Slimpossible Men | |
|---|---|
| 
													Calories												 | 
													570												 | 
| 
													Carbs												 | 
													35												 | 
| 
													Protein												 | 
													38												 | 
| 
													Fat												 | 
													32												 | 
| Pump Up | |
|---|---|
| 
													Calories												 | 
													690												 | 
| 
													Carbs												 | 
													49												 | 
| 
													Protein												 | 
													41												 | 
| 
													Fat												 | 
													38												 | 
 
				